top of page
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Madre de Deus/Petrobras Privet Terminal: Lat.12 46,48S Long.38 37,27W-Max Draft:10,50 - 14,00 mtrs-GMT-3 hrs.-Sea Density 1,021-1,024.International Airport of Salvador 01 hour distance from the Port.
Suape Port: Lat. 08 24,00S Long. 34 57,00W-Draft 10,50-14,00 mtrs GMT-3 hrs- Port nearby Recife(1 ½ Hours Distance).
Cabedello Port: Lat.06 58,21 S Long.34 50,18 W-Max Draft 8,50 mtr GMT- 3 hs. Sea Density 1,022-1,025.
bottom of page