top of page
Brief expose on Open Sea (Pelagos's) top personnel expertise
Ports of Attendance:
We can attend Vessels at quite All Brazilian ports, within our moved standard Team and also our representative Team-been established at all major Brazilian ports,as SANTOS-RIO DE JANEIRO(ITAGUAI+ AÇU PORT)-PARANAGUA-RIO GRANDE-MANAUS- SAO LUIS(ITAQUI)-BELEM- VILA DO CONDE -RECIFE(SUAPE) , been always under to our 24 basis supervision.
Pls see in below, a little for some of Brazilian ports:
Rio de Janeiro Portlatitude 22º 53’ 30”S and longitude 43º 12’ 30”W. Draft 13,50- 14,50 meters. Import Cargoes: Wheat, Vehicles, General Cargo, Project Cargoes, Paper rolls(bobins) - Export: Lubricant, Oil (liquid bulk), general cargo, Tar, Pig iron, Salt. | Port of Açu - Rio de JaneiroA new Brazilian & most efficiency Port. Coordinates: Lat:21º 48,43S, -Long.:041º 00,27 W. Draft: 14,5m. Import / Export: rocks, bauxite, agricultural grains, vehicles, liquid and solid bulk, general cargo and petroleum products. | Port of Itaguaí – SepetibaMangaratiba (Rio de Janeiro) - Approaches Latitude 22° 56,15' S, Longitude 043° 49,76' W. Maximum overall length: 300.00 meters minimum. overall length: 111.50 meters Maximum Beam: 50.00 met. minimum Beam: 24.50 meters Maximum Draft: 17.80 met. One of the biggest Export Port in Minerals |
---|---|---|
Port of SantosLatitude 23º53'S and longitude 46º19'W. Draft 11,20 - 13,20 meters. Import: Adub, Amonia, Coal, Sulphur, GLP, Iron Ore, Bulk, Naphta, Salt, Caustic Shoda, Wheat -Meal(grain) Export: Sugar, Álcohol, Cofee grain, Meat, Soja, Beans and Meal, Gasoline, Corn, Combustível Oil, Diesel Oil and Gas Oil, Cítric Juices | Fortaleza PortLat.: 003 º 41’ 28” -Long.: 38 º 33’ 29”. Maximum recommended Draft: 11,00m as per NPCP-CE. Import / Export: dry bulk (grains, cereals, etc.), liquid bulk (petroleum), general cargo and containerized loose. Cashews, carnauba wax, metal, textiles, fruits, wheat, malt, lubricants, fuels and oil products are among the main products handled by the port. | Port of Itaqui - Sao Luis(Maranhão) Latitude 02°34,6'S - Longitude 44°22,2'W. Draft 11,50- 18,50 meters. Import / Export: aluminum, cellulose, fluoride, cement, corn, wheat, coal, rice, etc. |
Manaus PortLatitude Sul: 03º 8’ 30” - Longitude W.G.R. 50º 59’. Draft : the access channel Depth: 13.5m. Import: Wheat, diesel, kerosene, LPG, barley, jute, coils paper, parts of machines, equipment, chemicals, ceramic, marble, haberdashery articles, plastic products, printers, caustic soda and other charges. Export: wood, paper, aluminum rebar, crafts, silicon metal, palm, fish, shrimp, granite, fruit juices, coconut water, organic fertilizer, palm oil, stainless steel, lobster and other charges. | Belém PortCoordintes: 1° 26′ 35″ S - 48° 29′ 51″ W. Draft: Berthing entrance Chanel draft min (16.7 foot). Draft berthing pier at 07.00 -07,30 anchorage. Import: Wheat, diesel, kerosene, LPG, barley, jute, coils paper, parts of machines, equipment, chemicals, ceramic, marble, haberdashery articles, plastic products, printers, caustic soda and other charges. Export: wood, paper, aluminum rebar, crafts, silicon metal, palm, fish, shrimp, granite, fruit juices, coconut water, organic fertilizer, palm oil | Rio Grande do Sul PortCoordinates: Lat.: 32 º 7’ 20”-Long.: 52 º 05’ 36”. Draft: 40 feet and public pier, Porto Novo, 31 feet. Berths location, length and depth. Import / Export: soybeans, wheat, soybean meal, wood chips, the raw material for fertilizer, pulp, soya oil, fuel oil, rice and corn. |
NatalAreia Branca Salt Export - Off Shore Terminal Lat. 05 46,41 S-Long. 35 12,20W-Max draft 10,00 mtrs-GMT-3 hrs-Sea Density 1,021-1,025. Principal Export Cargoes: Fruits-Sugar-Solid Grains Import: Grains /Wheat/Petroleum derives -Alcohol-Querosene-Gasoline -Bunkering at pier berth only by trucks and only for DO. -Watering only by piers line. No Tugboats Services obliged for berthing/unberthing.Only minor facilities for repairs/Spares. | Salvador Port(Lat. 13 00, 37 S - Long. 38 35,00 W): Max Draft 10, 00-12, 00 mtrs-GMT-3 hrs Sea Density 1, 022-1, 024.There is International Airport 45 min from the Port. | Aratu Port(Nearby Salvador) Lat.12 47, 00S-Long.38 30,00W, Max Draft 11, 00-12, 60m. GMT-3 hrs. Sea Density 1, 022-1, 024-International Airport 50 minutes distance (Salvador) |
Ilheus PortLat.14 47,00S -Long. 39 22,00W-Max Draft: 11,00 mtrs-GMT-3 h. High tide variation max 2,40 mtrs.Sea Density 1,021-1,023. | Recife PortLat. 08 03,22S-Long. 34 51,57W-Max Draft 10,00-10,30m.GMT-3hThere is movement of Sugar Cargoes(Bulk/Bagged) Containers-Fruits-Grains in Bulk-General Cargoes-Passenger Terminal.Bunkering availability at berthing pier lines.No Bunkering/Watering at Roads.Watering only by trucks at the pier.There is International Airport connection 20 km from Port. | Maceio PortLat.09 40,00S Long.35 43,00W - Draft 10,60-14,50-GMT-3hrs. Sea Density: 1,023-1,025. |
Port of Areia BrancaLat 04 49,06N-Long 37 02,43W-GMT-3 hrs-Tide Variation 3,80-2,20 mtrs- In reality this is a Floating(Off Shore),Salt Terminal,with a distance of 26 km from de nearest city of Areia Branca(be distanced 03 hours from Natal) | Aracaju PortLat 10 50,41S Long.036 55,7W-Max Draft 9,50 mtrs-MT -3 hrs Tide Variation 0,40-2,40 mtrs.(Off Shore Port)70 km from Capital Aracaju. |
Madre de Deus/Petrobras Privet Terminal: Lat.12 46,48S Long.38 37,27W-Max Draft:10,50 - 14,00 mtrs-GMT-3 hrs.-Sea Density 1,021-1,024.International Airport of Salvador 01 hour distance from the Port.
Suape Port: Lat. 08 24,00S Long. 34 57,00W-Draft 10,50-14,00 mtrs GMT-3 hrs- Port nearby Recife(1 ½ Hours Distance).
Cabedello Port: Lat.06 58,21 S Long.34 50,18 W-Max Draft 8,50 mtr GMT- 3 hs. Sea Density 1,022-1,025.
bottom of page